Relocating your vehicle from the Marble City of India? First Choice Packers provides dedicated enclosed car carrier trucks with zero road driving, hydraulic safety ramps, and complete transit insurance coverage.
Car transport from Kishangarh starts at ₹5,499 for regional routes, ₹8,000 – ₹11,500 for Delhi NCR or Mumbai, and ₹13,500 – ₹18,500 for South India (Bangalore, Chennai, Hyderabad). Vehicles are loaded into covered hydraulic carriers directly along NH-48 with zero odometer kilometers driven.
Located strategically on National Highway 48 between Jaipur and Ajmer, Kishangarh is home to leading business proprietors in the marble and granite export trade. When shipping luxury sedans, premium SUVs, or family cars, highway self-driving presents unnecessary depreciation and stone impact risks.
| Destination | Hatchback (e.g. Swift, i20) | Sedan (e.g. City, Verna) | SUV (e.g. Creta, Fortuner) |
|---|---|---|---|
| Kishangarh to Delhi NCR | ₹8,000 - ₹10,000 | ₹9,000 - ₹11,000 | ₹11,000 - ₹13,000 |
| Kishangarh to Mumbai | ₹9,000 - ₹11,500 | ₹10,500 - ₹12,500 | ₹12,500 - ₹14,500 |
| Kishangarh to Ahmedabad | ₹5,499 - ₹7,500 | ₹6,500 - ₹8,500 | ₹7,500 - ₹9,500 |
| Kishangarh to Bangalore | ₹13,500 - ₹16,000 | ₹15,000 - ₹17,500 | ₹17,000 - ₹19,500 |
| Kishangarh to Pune | ₹9,500 - ₹12,000 | ₹11,000 - ₹13,000 | ₹13,000 - ₹15,500 |
Dedicated fleet connections across the Ajmer-Jaipur expressway: